INK Pula
- Laginjina 5, 52100 Pula
- +385(0)52 21 26 77
- [email protected]
- www.ink.hr
Sat., 23. Nov. 2024, at 18:00
Price | Category |
---|---|
20.00 EUR | Parter |
25.00 EUR | Lože 1. red |
20.00 EUR | Lože 2. red (+ V i VI ) |
18.00 EUR | Balkon centar |
15.00 EUR | Balkon lijevo i desno |
from: | 15.00 EUR |
to: | 25.00 EUR |
2.00 EUR |
Fri., 29. Nov. 2024, at 19:00
1.00 EUR |
Price | Category |
---|---|
15.00 EUR | Parter |
10.50 EUR | Parter |
7.50 EUR | Parter |
7.50 EUR | Parter |
18.00 EUR | Lože 1. red |
15.00 EUR | Lože 2. red (+ V i VI ) |
12.00 EUR | Balkon centar |
8.40 EUR | Balkon centar |
6.00 EUR | Balkon centar |
6.00 EUR | Balkon centar |
10.00 EUR | Balkon lijevo i desno |
7.00 EUR | Balkon lijevo i desno |
5.00 EUR | Balkon lijevo i desno |
5.00 EUR | Balkon lijevo i desno |
from: | 5.00 EUR |
to: | 18.00 EUR |
Price | Category |
---|---|
8.00 EUR | Parter |
8.00 EUR | Lože 1. red |
8.00 EUR | Lože 2. red (+ V i VI ) |
8.00 EUR | Balkon centar |
8.00 EUR | Balkon lijevo i desno |
8.00 EUR |
Price | Category |
---|---|
4.00 EUR | Parter |
4.00 EUR | Lože 1. red |
4.00 EUR | Lože 2. red (+ V i VI ) |
4.00 EUR | Balkon centar |
4.00 EUR | Balkon lijevo i desno |
4.00 EUR |
1.00 EUR |
Price | Category |
---|---|
4.00 EUR | Parter |
4.00 EUR | Lože 1. red |
4.00 EUR | Lože 2. red (+ V i VI ) |
4.00 EUR | Balkon centar |
4.00 EUR | Balkon lijevo i desno |
4.00 EUR |
Fri., 13. Dec. 2024, at 20:00
Price | Category |
---|---|
20.00 EUR | Parter |
25.00 EUR | Lože 1. red |
25.00 EUR | Lože 2. red |
15.00 EUR | Balkon centar |
15.00 EUR | Balkon lijevo i desno |
20.00 EUR | Parter |
from: | 15.00 EUR |
to: | 25.00 EUR |
Price | Category |
---|---|
15.00 EUR | Parter |
10.50 EUR | Parter |
7.50 EUR | Parter |
7.50 EUR | Parter |
18.00 EUR | Lože 1. red |
15.00 EUR | Lože 2. red (+ V i VI ) |
12.00 EUR | Balkon centar |
8.40 EUR | Balkon centar |
6.00 EUR | Balkon centar |
6.00 EUR | Balkon centar |
10.00 EUR | Balkon lijevo i desno |
7.00 EUR | Balkon lijevo i desno |
5.00 EUR | Balkon lijevo i desno |
5.00 EUR | Balkon lijevo i desno |
from: | 5.00 EUR |
to: | 18.00 EUR |
Wed., 18. Dec. 2024, at 20:00
Thu., 19. Dec. 2024, at 17:30
Price | Category |
---|---|
34.00 EUR | Parter 1-5 red |
30.00 EUR | Parter 6-10 red |
36.00 EUR | Loža/mezzanin I-IV (1 red) |
32.00 EUR | Loža/mezzanin V-VI (1 red) |
28.00 EUR | Loža/mezzanin I-IV (2 red) |
28.00 EUR | Loža/mezzanin V-VI (2 red) |
25.00 EUR | Balkon sredina |
20.00 EUR | balkon lijevo i desno |
from: | 20.00 EUR |
to: | 36.00 EUR |
Thu., 19. Dec. 2024, at 20:00
Price | Category |
---|---|
30.00 EUR | Parter 1-5 red |
27.00 EUR | Parter 6-10 red |
34.00 EUR | Loža/mezzanin I-IV (1 red) |
30.00 EUR | Loža/mezzanin V-VI (1 red) |
30.00 EUR | Loža/mezzanin I-IV (2 red) |
28.00 EUR | Loža/mezzanin V-VI (2 red) |
25.00 EUR | Balkon sredina |
22.00 EUR | balkon lijevo i desno |
from: | 22.00 EUR |
to: | 34.00 EUR |
Fri., 20. Dec. 2024, at 20:00
Price | Category |
---|---|
22.00 EUR | Parter |
25.00 EUR | Lože 1. red |
22.00 EUR | Lože 2. red (+ V i VI ) |
19.00 EUR | Balkon centar |
17.00 EUR | Balkon lijevo i desno |
from: | 17.00 EUR |
to: | 25.00 EUR |